<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dollars and Homes &#124; Mortgage and Real Estate Talk with Bruce Brown</title>
	<atom:link href="http://www.dollarsandhomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dollarsandhomes.com</link>
	<description>Kansas City mortgage and real estate talk radio information and blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage market and interest rate commentary for Wednesday February 22, 2012</title>
		<link>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-wednesday-february-22-2012.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-wednesday-february-22-2012.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:19:58 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Kansas City mortgage]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bruce brown]]></category>
		<category><![CDATA[dollars and homes]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[kcmo talk radio 710]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime lending]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6560</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/NgDjc_Htk_Q?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-wednesday-february-22-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Down 19 Percent In One Year</title>
		<link>http://www.dollarsandhomes.com/2012/02/foreclosures-fall-19-percent-january-2012.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/foreclosures-fall-19-percent-january-2012.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6558</guid>
		<description><![CDATA[Foreclosure filings fell 19 percent last month versus one year ago, says foreclosure-tracking firm RealtyTrac. It's yet one more signal that the U.S. housing market may have already climbed off its bottom.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Bruce Brown and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="border-image: initial; border: 1px solid black;" title="Foreclosures Per Capita January 2012" src="http://bringtheblog.com/i/foreclosures-per-capita-201201.png" alt="foreclosures per capita 201201 Foreclosure Filings Down 19 Percent In One Year" width="450" height="239" />&nbsp;</p>
<p><a title="RealtyTrac January 2012 Foreclosure Report" href="http://www.realtytrac.com/content/foreclosure-market-report/january-2012-us-foreclosure-market-report-7022" target="_blank">Foreclosure filings fell 19 percent</a>&nbsp;last month versus one year ago, says foreclosure-tracking firm RealtyTrac. It&#8217;s yet one more signal that the U.S. housing market may have already climbed off its bottom.</p>
<p>According to RealtyTrac, a&nbsp;&#8221;foreclosure filing&#8221; is any one of the following foreclosure-related events : (1) A default notice on a home; (2) A scheduled auction for a home; or, (3) A bank repossession of a home.</p>
<p>In looking at the January 2012 figures :</p>
<ul>
<li>Default Notices were down 22% from January 2011</li>
<li>Scheduled Auctions were down 19% from&nbsp;January 2011</li>
<li>Bank Repossessions were down 15% from January 2011</li>
</ul>
<p>On a monthly basis, however, the numbers weren&#8217;t so promising.</p>
<p>Default notices and scheduled auctions were mostly unchanged, but bank repossessions rose 8 percent. The rise in bank repossessions is likely because 2010&#8242;s robo-signing controversy has been rectified at the state and lender level.</p>
<p>This trend toward more bank-owned homes is expected to <a title="Foreclosures in 2012" href="http://www.forbes.com/sites/danielfisher/2012/02/09/states-feds-to-announce-25-billion-mortgage-settlement/" target="_blank">continue through 2012</a>.</p>
<p>As in most months, January&#8217;s foreclosure activity was geographically concentrated. Nevada led the nation in Foreclosures Per Capita, followed closely by California.&nbsp;13 states fared worse than the national average of 1 foreclosure per 624 households. 37 fared better.</p>
<p>The difference in foreclosure frequency among the two groupings was stark :</p>
<ul>
<li>Top 13 Foreclosure States : 1 foreclosure per 435 households, on average</li>
<li>Bottom 37 Foreclosure States : 1 foreclosure per 5,101 households, on average</li>
</ul>
<p>North Dakota had January&#8217;s lowest foreclosure rate nationwide. Just 1 in 63,500 homes was in some form of foreclosure in North Dakota last month.</p>
<p>As a first-time or seasoned buyer in Kansas City , foreclosed homes can be enticing. They&#8217;re plentiful and cheap. However,&nbsp;just because a foreclosed home can be bought for a &#8220;steal&#8221;, that doesn&#8217;t mean it&#8217;s worth buying. The process of buying a foreclosed homes is different from the process of buying a <em>non</em>-foreclosed home.</p>
<p>The contract-and-negotiation process may be different with a foreclosed property, and foreclosed homes are often sold &#8220;as-is&#8221;. This means the home you buy at auction could be run-down and defective to the point where it&#8217;s uninhabitable.</p>
<p>If you plan to buy a foreclosed home, therefore, have a real estate professional on your side. The internet can teach you much about how the Kansas housing market works, but when it comes to writing contracts, you&#8217;ll want an experienced agent on your side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/foreclosures-fall-19-percent-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Tuesday February 21, 2012</title>
		<link>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-tuesday-february-21-2012.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-tuesday-february-21-2012.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:07:47 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Kansas City mortgage]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bruce brown]]></category>
		<category><![CDATA[dollars and homes]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[kcmo talk radio 710]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime lending]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6556</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/OYMZ7VKjnqo?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-tuesday-february-21-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : February 21, 2012</title>
		<link>http://www.dollarsandhomes.com/2012/02/mortgage-rates-february-21-2012.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/mortgage-rates-february-21-2012.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6551</guid>
		<description><![CDATA[Mortgage markets worsened last week as the Eurozone moved closer to a bailout agreement with Greece, and the U.S. economy displayed more signs of growth. Mortgage rates climbed.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Bruce Brown and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right; margin-left: 10px; margin-right: 10px;" title="Gas prices rising" src="http://bringtheblog.com/i/gas-prices.jpg" alt="gas prices Whats Ahead For Mortgage Rates This Week : February 21, 2012" width="180" height="270" />Mortgage markets worsened last week as the Eurozone moved closer to a bailout agreement with Greece, and the U.S. economy displayed more signs of growth.</p>
<p>In response, mortgage rates climbed last week.</p>
<p>Rate shoppers should not be surprised that rates ticked north. Since mid-2011, weakness in Greece has helped keep mortgage rates low and the same is true for a weak U.S. economy.&nbsp;Wall Street has sought &#8220;safe assets&#8221; as protection from risk and that&#8217;s driven mortgage rates down.</p>
<p>Now, the safe haven buying that served to anchor low rates appears poised to reverse.</p>
<p>Last month, it was shown, consumer spending rose to record levels and the housing market surpassed analyst expectation again. Homebuilder confidence is now <a title="Homebuilder Confidence" href="http://www.nahb.org/news_details.aspx?newsID=15031" target="_blank">at a 4-year high</a> and Single-Family Housing Starts topped one-half million units for <a title="Housing Starts" href="http://www.census.gov/construction/nrc/pdf/newresconst.pdf" target="_blank">the second straight month</a>.</p>
<p>Conforming mortgage rates in Kansas rose for the first time in a month last week. Unfortunately, few shoppers knew because&nbsp;Freddie Mac&#8217;s weekly mortgage rate survey failed to capture the change. The survey deadline was Tuesday. Rates started rising Wednesday morning.</p>
<p>Freddie Mac&#8217;s weekly mortgage rate survey put the average 30-year fixed rate mortgage&nbsp;<a title="Freddie Mac weekly survey" href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=121669" target="_blank">unchanged at 3.87%</a> for borrowers willing to pay 0.8 discount points plus a full set of closing costs.</p>
<p>Rates are higher today.</p>
<p>Beyond Greece and the U.S. economy, inflation is another reason mortgage rates are up. Inflation is the enemy of mortgage rates and, an on annual basis, the core Consumer Price Index registered 2.3% &#8212; it&#8217;s highest reading since 2008. The Fed expects inflation to ease later this year but if gas prices stay high, the Fed&#8217;s forecast may be wrong.</p>
<p>This week is holiday-shortened. Look for Greece to dominate headlines (again) and watch for housing data toward the end of the week. Existing Home Sales is released Wednesday. New Home Sales is released Friday.</p>
<p>For now, mortgage rates remain low. It&#8217;s a safe time to lock a long-term rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/mortgage-rates-february-21-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage markets are closed Monday, February 20, 2012 in observance of President&#8217;s Day</title>
		<link>http://www.dollarsandhomes.com/2012/02/mortgage-markets-are-closed-monday-february-20-2012-in-observance-of-presidents-day.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/mortgage-markets-are-closed-monday-february-20-2012-in-observance-of-presidents-day.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:39:27 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6549</guid>
		<description><![CDATA[Happy President&#8217;s Day - mortgage markets are closed today.]]></description>
			<content:encoded><![CDATA[<p>Happy President&#8217;s Day - mortgage markets are closed today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/mortgage-markets-are-closed-monday-february-20-2012-in-observance-of-presidents-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Friday February 17, 2012</title>
		<link>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-friday-february-17-2012.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-friday-february-17-2012.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:10:46 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Kansas City mortgage]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bruce brown]]></category>
		<category><![CDATA[dollars and homes]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[kcmo talk radio 710]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime lending]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/CdCuFQ7mp14?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-friday-february-17-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Stay Strong; Building Permits Rise.</title>
		<link>http://www.dollarsandhomes.com/2012/02/housing-starts-january-2012.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/housing-starts-january-2012.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6542</guid>
		<description><![CDATA[The 2012 housing market started like 2011 ended -- strong.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Bruce Brown and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 0px initial initial;" title="Single-family housing starts" src="http://bringtheblog.com/i/housing-starts-201201.png" alt="housing starts 201201 Housing Starts Stay Strong; Building Permits Rise." width="216" height="302" /></p>
<p>The housing market has carried forward its year-end momentum.&nbsp;</p>
<p>According to the Census Bureau, on a seasonally-adjusted, annualized basis, January&#8217;s Single-Family Housing Starts crossed the half-million unit marker <a title="Housing Starts from the Census Bureau" href="http://www.census.gov/construction/nrc/pdf/newresconst.pdf" target="_blank">for the second straight month</a>.</p>
<p>This hasn&#8217;t happened in close to 2 years and is the&nbsp;latest in a series of strong data that suggests the beleaguered housing market has turned a corner &#8212; both nationally and locally in Kansas City. &nbsp;</p>
<p>Although single-family starts slipped 1 percent from December, January&#8217;s annualized 508,000 figure represents a 16% spike from January 2011 and is the second-highest reading since April 2010 &#8212; the last month of 2010&#8242;s federal home buyer tax credit program.</p>
<p>A &#8220;housing start&#8221; is a new home on which construction has started.</p>
<p>The strength of January&#8217;s Housing Starts data surprised Wall Street analysts and is partially responsible for Thursday&#8217;s unexpected mortgage rate spike.&nbsp;</p>
<p>In hindsight, though, we should have seen this coming.</p>
<p>Earlier in the week,&nbsp;the National Association of Homebuilders announced that homebuilder confidence had climbed to its highest point since 2007 amid builder reports of rising sales volume and <a title="Homebuilder confidence spikes" href="http://www.nahb.org/news_details.aspx?newsID=15031" target="_blank">the most foot traffic</a> from buyers in more than 4 years.</p>
<p>In addition, builders expect to sell more homes in 2012 than in 2011.</p>
<p>Builders are building and buyers are buying.</p>
<p>Meanwhile, as <em>another</em> sign of housing market strength, the Census Bureau reports that, in January, Building Permits moved to a multi-year high as well. Permits issued for single-family homes in January rose 1 percent from December, a statistic that suggests housing will continue its run through the spring season, at least.</p>
<p>86 percent of homes break ground <a title="How long from permit to ground-breaking" href="http://www.census.gov/construction/nrc/lengthoftime.html" target="_blank">within one month of permit issuance</a>.</p>
<p>It&#8217;s a good time to be a home buyer. Mortgage rates and home prices are low. Housing market momentum, however, is building. If you&#8217;re on the fence about whether to buy a home , ask your real estate agent for additional market information.</p>
<p>The cost of home-ownership may never be as low as it is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/housing-starts-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Thursday February 16, 2012</title>
		<link>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-thursday-february-16-2012.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-thursday-february-16-2012.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:14:46 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Kansas City mortgage]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bruce brown]]></category>
		<category><![CDATA[dollars and homes]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[kcmo talk radio 710]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime lending]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/cUsgwuYjZJA?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-thursday-february-16-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Returns To Pre-Recession Levels</title>
		<link>http://www.dollarsandhomes.com/2012/02/homebuilder-confidence-february-2012.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/homebuilder-confidence-february-2012.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[Housing Market Index]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6534</guid>
		<description><![CDATA[For the sixth straight month, the National Association of Homebuilders reports that homebuilder confidence is on the rise. The Housing Market Index climbed four points to 29 in February, the index's highest reading since May 2007.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Bruce Brown and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="margin-left: 10px; margin-right: 10px; border-image: initial; float: right; border: 1px solid black;" title="NAHB HMI index 2010-2012" src="http://bringtheblog.com/i/nahb-hmi-201202.png" alt="nahb hmi 201202 Homebuilder Confidence Returns To Pre Recession Levels" width="216" height="302" /></p>
<p>New construction buyers in Kansas City , look out. The nation&#8217;s home builders are predicting a strong 2012 for new home sales. It may mean higher home prices as the spring buying season approaches.</p>
<p>For the <a title="NAHB HMI February 2012" href="http://www.nahb.org/news_details.aspx?sectionID=134&amp;newsID=15031" target="_blank">sixth straight month</a>, the National Association of Homebuilders reports that homebuilder confidence is on the rise. The Housing Market Index climbed four points to 29 in February, the index&#8217;s highest reading since May 2007.</p>
<p>The Housing Market Index is now up 8 points in 8 weeks. The last time that happened was June 2003, a month during which the U.S. economy was regaining its footing, much like this month. It&#8217;s noteworthy that June 2003 marked the start of a 4-year bull run in the stock market that took <a title="DJIA 2003-2007" href="http://www.google.com/finance?chdnp=0&amp;chdd=0&amp;chds=0&amp;chdv=1&amp;chvs=maximized&amp;chdeh=0&amp;chfdeh=0&amp;chdet=1180728000000&amp;chddm=396865&amp;chls=IntervalBasedLine&amp;q=INDEXDJX:.DJI&amp;" target="_blank">equities up 54%</a>.</p>
<p>The NAHB&#8217;s Housing Market Index itself is actually a composite reading. It&#8217;s the end-result of three separate surveys sent to home builders monthly.</p>
<p>The association&#8217;s questions are basic :</p>
<ol>
<li>How are market conditions for the sale of new homes today?</li>
<li>How are market conditions for the sale of new homes in 6 months?</li>
<li>How is prospective buyer foot traffic?</li>
</ol>
<p>In February, builders reported marked improvement across all three areas. Builders report that current home sales climbed 5 points; that sales expectations for the next 6 months climbed 5 points; and that buyer foot traffic climbed 1 point.</p>
<p>Most notable of <em>all</em>&nbsp;of the statistics, though, is that the nation&#8217;s home builders report that there are now twice as many buyers setting foot inside model units as compared to just 6 months ago.</p>
<p>This data is supported by the monthly New Home Sales report which shows rising sales and a shrinking new home inventory.</p>
<p>Because of this, today&#8217;s new home buyers throughout Kansas &nbsp;should expect fewer concessions from builders at the time of contract including fewer price breaks on a home and fewer free upgrades. Builders are optimistic for the future and, therefore, may be less willing to &#8220;make a deal&#8221;. &nbsp;</p>
<p>This spring may mark the best time of year to buy a new home. 60 days forward, it may be too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/homebuilder-confidence-february-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Wednesday February 15, 2012</title>
		<link>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-wednesday-february-15-2012.html</link>
		<comments>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-wednesday-february-15-2012.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:28:21 +0000</pubDate>
		<dc:creator>dollarsandhomes</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Kansas City mortgage]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bruce brown]]></category>
		<category><![CDATA[dollars and homes]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[kcmo talk radio 710]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.dollarsandhomes.com/?p=6532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/c_LMHneZ6_0?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarsandhomes.com/2012/02/mortgage-market-and-interest-rate-commentary-for-wednesday-february-15-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

